Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Rated Current Ie
63 A @ 500 VAC
Rated voltage Ue
500 VAC
Rated isolation voltage Ui
1000 VAC
Rated Power Operating Frequency fe
50 Hz
Element with Double Straps
6 - 50 mm²
Neutral Disconnector with Double Straps
6 - 50 mm²
Rated Impulse Withstand Voltage Uimp
6 kV
Conditioned Rated Short Cicuit Current
50 kA @ 500 VAC
Rated short-time withstand current with fuse links
20 kA␠ @ 500 VAC
Allowed Ambient Temperature
-25 °C to +40 °C acc. to IEC 61439
Protection by closed housing
IP54
Earth Connection Bride
6 - 50 mm²
Double erminal
6 - 50 mm²
Earth Connection
6 - 50 mm²
Earth Connection (outside)
M8
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in Details about Approvals
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: Multibox
Approval Logo | Certificates | Certification Body | Description |
---|
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Designation | Terminal |
Order Number
|
E-No. | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTIBOX AP HAK 63A DIII+0+E | Straps | 0009.5161 | 111DDAA¹⁾ | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MULTIBOX AP HAK 63A DW DIII+0+E | Double Terminal | 0009.5163 | 121DDAA¹⁾ | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MULTIBOX UP HAK 63A DIII+0 | Straps | 0009.5162 | 311QQBA¹⁾ | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MULTIBOX UP HAK 63A DW DIII+0 | Double Terminal | 0009.5164 | 321QQBA¹⁾ | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¹⁾ E-Nr. corrisponde to ordercode |
Packaging unit | 1 Pcs |