Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
54 Variants
Rated Voltage
250 VAC
Rated current
0.05 - 20 A
Breaking Capacity
35 A - 125 A
Characteristic
Time-Lag T
Mounting
PCB,SMT
Admissible Ambient Temp.
-55 °C to 125 °C
Climatic Category
55/125/21 acc. to IEC 60068-1
Material: Housing
Glass
Material: Terminals
Gold-Plated Copper Alloy
Unit Weight
1.05 g
Storage Conditions
0 °C to 60 °C, max. 70% r.h.
Product Marking
, Rated current, Rated Voltage, Characteristic, Breaking Capacity
Soldering Methods
Reflow
Soldering Profile
Solderability
245 °C / 3 sec acc. to IEC 60068-2-58, Test Td
Resistance to Soldering Heat
260 °C / 10 sec acc. to IEC 60068-2-58, Test Td
Moisture Sensitivity Level
MSL 1, J-STD-020
Case Resistance
acc. to EIA/IS-722, Test 4.7
>100 MΩ (between leeds and body)
Resistance to Vibration
acc. to IEC 60068-2-6, test Fc
Moisture Sensitivity Level
MIL-STD-202, Method 106
(50 cycles in a temp./mister chamber)
Thermal Shock
MIL-STD-202, Method 107D
(200 air-to-air cycles from -55 to +125°C)
Load Humidity Test
MIL-STD-202, Method 103
0.1 x In @ 0.85 r.H. @ 85°C
Resistance to Solvents
MIL-STD-202, Method 215
Terminal Strength
MIL-STD-202, Method 211A
(Deflection of board 1 mm for 1 minute)
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: SMD-FST 5x20
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | VDE Certificate Number: 40011522 | ||
UL | UR File Number: E41599 | ||
CCC | CCC Certificate Number: 2020970207000122 | ||
CQC | CQC Certificate Number: CQC13012100246 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60127-2/3 | Miniature fuses. Part 2. Cartridge fuse links | |
Designed according to | UL 248-14 | Low voltage fuses - Part 14: Supplemental fuses | |
Designed according to | CSA22.2 No. 248.14 | Low-Voltage Fuses - Part 14: Supplemental Fuses |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current In | 1.5 x In min. | 2.1 x In max. | 2.75 x In min. | 2.75 x In max. | 4.0 x In min. | 4.0 x In max. | 10.0 x In min. | 10.0 x In max. |
---|---|---|---|---|---|---|---|---|
0.05 A - 0.1 A | 60 min | 120 s | 300 ms | 10 s | 40 ms | 3 s | 10 ms | 300 ms |
0.125 A - 6.3 A | 60 min | 120 s | 600 ms | 10 s | 150 ms | 3 s | 20 ms | 300 ms |
8 A - 10 A | 30 min | 120 s | 600 ms | 10 s | 150 ms | 3 s | 20 ms | 300 ms |
12.5 A - 20 A | 15 min | 120 s | 600 ms | 10 s | 150 ms | 3 s | 20 ms | 300 ms |
Rated Current [A] | Rated Voltage [VAC] | Breaking Capacity | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 250 | 1) | 0034.5604.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.05 | 250 | 1) | 0034.5604.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.063 | 250 | 1) | 0034.5605.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.063 | 250 | 1) | 0034.5605.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.08 | 250 | 1) | 0034.5606.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.08 | 250 | 1) | 0034.5606.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1 | 250 | 1) | 0034.5607.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1 | 250 | 1) | 0034.5607.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 250 | 1) | 0034.5608.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.125 | 250 | 1) | 0034.5608.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 250 | 1) | 0034.5609.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.16 | 250 | 1) | 0034.5609.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 250 | 1) | 0034.5610.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.2 | 250 | 1) | 0034.5610.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 250 | 1) | 0034.5611.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.25 | 250 | 1) | 0034.5611.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 250 | 1) | 0034.5612.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.315 | 250 | 1) | 0034.5612.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 250 | 1) | 0034.5613.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.4 | 250 | 1) | 0034.5613.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 250 | 1) | 0034.5614.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.5 | 250 | 1) | 0034.5614.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 1) | 0034.5615.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.63 | 250 | 1) | 0034.5615.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 250 | 1) | 0034.5616.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.8 | 250 | 1) | 0034.5616.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 1) | 0034.5617.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 250 | 1) | 0034.5617.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 1) | 0034.5618.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.25 | 250 | 1) | 0034.5618.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 1) | 0034.5619.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 250 | 1) | 0034.5619.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 1) | 0034.5620.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 250 | 1) | 0034.5620.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 1) | 0034.5621.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 250 | 1) | 0034.5621.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 1) | 0034.5622.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.15 | 250 | 1) | 0034.5622.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 2) | 0034.5623.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 250 | 2) | 0034.5623.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 2) | 0034.5624.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 250 | 2) | 0034.5624.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 2) | 0034.5625.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 250 | 2) | 0034.5625.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 2) | 0034.5626.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 250 | 2) | 0034.5626.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 2) | 0034.5627.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 250 | 2) | 0034.5627.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 250 | 3) | 0034.5628.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.5 | 250 | 3) | 0034.5628.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 250 | 2) | 0034.5629.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 250 | 2) | 0034.5629.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 250 | 2) | 0034.5630.11 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 250 | 2) | 0034.5630.22 | ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) 35 A @ 250 VAC 2) 10 In @ 250 VAC |
Packaging Unit
acc. IEC 60286-3 Type 3 |
|