Free Sample
Please ask for free sample in order to check if the products meets your requirement for your application.
Send your delivery adress and your specific requirements.
Rated Voltage AC
AC 240 VAC
Rated Voltage DC
48 VDC
Rated current range AC
0.05 - 16 A
Conditional short circuit capacity Inc
IEC 60934: PC1, AC 240 V: 2 kA
Short circuit capacity Icn
IEC 60934: at In < 6.5 A/240 VAC : 8 x In
IEC 60934: at In ≥ 6.5 A/240 VAC : 96 A
Degree of Protection
front side IP40 acc. to IEC 60529
Dielectric Strength
50 Hz: > 1.5 kV
Impulse 1.2/50 μs: > 2.5 kV
Insulation Resistance
500 VDC > 100 MΩ
Endurance typical
2 x Ir: 500 switching cycles
Endurance minimum
Reset type
AC : 2 x Ir , cos φ 0.6 :
DC : 2 x Ir , L/R = 2 - 3 ms :
50 switching cycles
Overload
IEC: min. 40 trips
@ 6 x Ir, cos φ 0.6
UL / CSA: min. 50 trips
@ 1.5 x Ir, cos φ 0.75
Allowable Operation Temp.
-5 °C to 60 °C
Vibration Resistance
± 1.5 mm @ 10 - 60 Hz
acc. to IEC 60068-2-6, test Fc
5 G @ 60 - 500 Hz
acc. to IEC 60068-2-6, test Fc
Shock Resistance
100 G / 6 ms
acc. to IEC 60068-2-27, test Ea
Tripping Type
Thermal
Actuation Type
Reset type
Weight
ca. 10 g
Detailed information on product approvals, code requirements, usage instructions and detailed test conditions can be looked up in
Details about Approvals
SCHURTER products are designed for use in industrial environments. They have approvals from independent testing bodies according to national and international standards. Products with specific characteristics and requirements such as required in the automotive sector according to IATF 16949, medical technology according to ISO 13485 or in the aerospace industry can be offered exclusively with customer-specific, individual agreements by SCHURTER.
The approval mark is used by the testing authorities to certify compliance with the safety requirements placed on electronic products.
Approval Reference Type: T11
Approval Logo | Certificates | Certification Body | Description |
---|---|---|---|
VDE | VDE Certificate Number: 99759 | ||
UL | UR File Number: E71572 | ||
CCC | CCC Certificate Number: 2020970307003506 |
Product standards that are referenced
Organization | Design | Standard | Description |
---|---|---|---|
Designed according to | IEC 60934 | Circuit-breakers for equipment (CBE) | |
Designed according to | UL 1077 | Standard for Supplementary Protectors for Use in Electrical Equipment | |
Designed according to | CSA C22.2 No. 235 | Supplementary Protectors | |
Designed according to | GB 17701 | Circuit-breaker for equipment |
Application standards where the product can be used
Organization | Design | Standard | Description |
---|---|---|---|
Suitable for applications acc. | IEC/UL 62368-1 | Audio/video, information and communication technology equipment - Part 1: Safety requirements |
The product complies with following Guide Lines
Identification | Details | Initiator | Description |
---|---|---|---|
SCHURTER AG | The CE marking declares that the product complies with the applicable requirements laid down in the harmonisation of Community legislation on its affixing in accordance with EU Regulation 765/2008. | ||
SCHURTER AG | The UKCA marking declares that the product complies with the applicable requirements laid down in the British Amendment of Regulation (EC) 765/2008. | ||
SCHURTER AG | Directive RoHS 2011/65/EU, Amendment (EU) 2015/863 | ||
SCHURTER AG | The law SJ / T 11363-2006 (China RoHS) has been in force since 1 March 2007. It is similar to the EU directive RoHS. | ||
SCHURTER AG | On 1 June 2007, Regulation (EC) No 1907/2006 on the Registration, Evaluation, Authorization and Restriction of Chemicals 1 (abbreviated as "REACH") entered into force. |
Rated Current [A] | Internal Resistance [Ω] |
0.05 | 380.000 |
0.50 | 5.200 |
1.00 | 1.350 |
2.00 | 0.300 |
3.00 | 0.130 |
4.00 | 0.080 |
5.00 | 0.040 |
6.00 | 0.040 |
7.00 | 0.020 |
8.00 | 0.012 |
9.00 | 0.012 |
10.00 | 0.011 |
11.00 | 0.0095 |
12.00 | 0.0095 |
13.00 | 0.0085 |
14.00 | 0.0085 |
15.00 | 0.0075 |
16.00 | 0.0075 |
Ambient Temperature [°C] | Correction factor |
-5 | 0.87 |
0 | 0.90 |
+10 | 0.95 |
+23 | 1.00 |
+30 | 1.04 |
+40 | 1.10 |
+50 | 1.15 |
+60 | 1.20 |
Mounting | Configuration key |
---|---|
Snap-in mounting from front side | 6 |
Actuation Type | Configuration key |
---|---|
Reset type | 1 |
Terminal | Configuration key |
---|---|
Quick connect terminals 2.8x0.8mm | 4 |
Shunt terminal | Configuration key |
---|---|
Shunt terminal | N |
Setting indication | Configuration key |
---|---|
Setting indication | R |
Rated current | Configuration key |
---|---|
Other rated currents on request |
Rated current | Construction variants | Order Number | Free Sample Free Sample
|
Distributor Stock Check Distributor Stock Check
|
... | |
---|---|---|---|---|---|---|
Shunt terminal | Setting indication | |||||
1.0 | 4400.0414 | ... | ||||
2.0 A | 4400.0045 | ... | ||||
6.0 | 4400.0643 | ... |
Packaging Unit | 100 Pcs |